From : 14 Nov 2025 to 12 Feb 2026
Date Open (Baht) High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Jan 2026 to 29 Jan 2026)
13.60 14.10 12.50 12.70 112,872,296 1,495,948,246
Previous 4 weeks
(16 Dec 2025 to 15 Jan 2026)
14.30 15.30 13.10 13.70 167,169,024 2,395,553,825
Daily Historical Data
12 Feb 2026 13.90 14.60 13.80 14.50 27,623,617 394,482,473
11 Feb 2026 13.80 14.10 13.80 13.80 18,552,275 258,837,511
10 Feb 2026 13.60 13.90 13.50 13.80 18,609,427 256,249,393
09 Feb 2026 13.50 13.70 13.30 13.50 18,470,940 249,269,345
06 Feb 2026 13.20 13.50 13.10 13.10 10,824,698 143,418,953
05 Feb 2026 13.10 13.30 13.00 13.20 11,340,998 149,377,953
04 Feb 2026 13.50 13.50 13.10 13.30 11,590,164 153,812,920
03 Feb 2026 13.10 13.60 13.00 13.40 28,558,012 380,269,535
02 Feb 2026 12.80 12.90 12.60 12.80 6,759,953 86,162,410
30 Jan 2026 12.80 13.00 12.70 12.80 6,813,041 87,649,246
29 Jan 2026 13.10 13.20 12.70 12.70 13,689,561 176,029,059
28 Jan 2026 12.90 13.00 12.70 12.90 11,583,508 148,837,506
27 Jan 2026 12.70 13.00 12.60 12.80 14,912,797 190,514,704
26 Jan 2026 13.10 13.10 12.50 12.60 17,925,866 227,855,724
23 Jan 2026 13.40 13.70 13.30 13.30 4,525,833 60,896,497
22 Jan 2026 13.70 13.90 13.40 13.50 9,502,668 129,776,035
21 Jan 2026 13.90 14.10 13.50 13.70 15,857,413 217,694,204
20 Jan 2026 13.90 14.10 13.80 13.90 8,089,777 113,004,139
19 Jan 2026 13.70 14.00 13.70 13.90 7,122,164 98,475,520
16 Jan 2026 13.60 13.90 13.60 13.80 9,662,709 132,864,858
15 Jan 2026 13.30 13.70 13.30 13.70 5,453,511 73,946,591
14 Jan 2026 13.20 13.40 13.10 13.30 7,039,106 93,382,097
13 Jan 2026 14.10 14.20 13.20 13.40 12,261,664 165,729,107
12 Jan 2026 14.50 14.50 14.00 14.10 7,596,535 107,746,642
09 Jan 2026 14.60 14.70 14.40 14.50 3,806,810 55,274,830
08 Jan 2026 14.60 14.70 14.50 14.60 3,365,252 49,087,348
07 Jan 2026 14.50 14.80 14.30 14.70 9,411,028 137,740,414
06 Jan 2026 14.20 14.60 14.10 14.50 11,621,926 168,126,082
05 Jan 2026 14.10 14.40 14.10 14.10 5,736,681 81,199,790
30 Dec 2025 14.10 14.20 14.00 14.10 3,531,229 49,694,127
29 Dec 2025 14.40 14.40 14.00 14.20 7,104,331 100,667,778
26 Dec 2025 14.60 14.60 14.30 14.40 4,015,946 58,011,974
25 Dec 2025 14.80 15.00 14.50 14.60 7,821,453 115,329,269
24 Dec 2025 14.70 14.70 14.40 14.70 10,300,881 150,313,486
23 Dec 2025 14.40 14.80 14.30 14.60 11,540,550 168,872,786
22 Dec 2025 14.30 14.50 14.20 14.40 5,080,825 72,921,369
19 Dec 2025 14.40 14.40 14.10 14.20 9,178,887 130,619,648
18 Dec 2025 14.80 14.90 14.10 14.20 16,013,444 230,332,108
17 Dec 2025 14.70 15.30 14.60 14.80 13,953,967 208,701,585
16 Dec 2025 14.30 14.60 14.10 14.60 12,334,998 177,856,794
15 Dec 2025 14.20 14.30 13.90 14.30 8,666,732 122,113,065
12 Dec 2025 14.40 14.50 14.10 14.20 6,912,372 98,803,790
11 Dec 2025 14.80 14.80 14.30 14.40 6,987,823 101,034,308
09 Dec 2025 13.90 14.70 13.90 14.70 15,224,831 220,456,847
08 Dec 2025 13.90 14.20 13.70 13.70 8,965,007 124,635,890
04 Dec 2025 14.20 14.40 14.00 14.00 8,694,902 122,858,432
03 Dec 2025 14.10 14.40 14.10 14.20 6,798,775 96,844,594
02 Dec 2025 14.10 14.40 13.90 14.20 13,283,404 187,599,805
01 Dec 2025 13.90 14.20 13.60 14.10 19,462,218 269,985,458
28 Nov 2025 14.50 14.60 14.10 14.30 4,312,658 61,787,563
27 Nov 2025 14.60 14.70 14.40 14.40 2,949,600 42,962,211
26 Nov 2025 14.60 14.60 14.40 14.60 6,760,635 98,166,287
25 Nov 2025 13.90 14.60 13.80 14.50 18,350,451 260,664,676
24 Nov 2025 14.80 14.90 13.50 13.60 29,441,136 411,158,395
21 Nov 2025 15.00 15.10 14.50 14.80 11,014,040 162,716,055
20 Nov 2025 15.30 15.40 14.90 15.20 11,897,706 179,453,702
19 Nov 2025 15.10 15.40 15.00 15.20 4,075,192 61,886,162
18 Nov 2025 15.10 15.30 14.90 15.10 10,515,120 158,595,736
17 Nov 2025 14.70 15.20 14.70 15.10 12,609,000 189,959,899
14 Nov 2025 14.70 14.90 14.30 14.40 12,491,016 180,998,828

Remark

Volume from SET main board.