From : 26 Dec 2025 to 25 Mar 2026
| Date | Open (Baht) | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (25 Feb 2026 to 11 Mar 2026) |
15.80 | 15.90 | 10.80 | 11.60 | 327,070,850 | 4,153,190,970 |
| Previous 4 weeks (28 Jan 2026 to 24 Feb 2026) |
12.90 | 15.90 | 12.60 | 15.50 | 364,003,826 | 5,222,025,163 |
| Daily Historical Data | ||||||
| 25 Mar 2026 | 11.20 | 11.50 | 11.10 | 11.30 | 35,335,804 | 397,698,825 |
| 24 Mar 2026 | 10.60 | 10.80 | 10.30 | 10.60 | 22,675,084 | 238,924,521 |
| 23 Mar 2026 | 10.40 | 10.60 | 10.30 | 10.30 | 21,244,717 | 221,407,634 |
| 20 Mar 2026 | 10.80 | 11.00 | 10.60 | 10.80 | 20,392,590 | 220,286,402 |
| 19 Mar 2026 | 11.10 | 11.30 | 10.60 | 10.60 | 37,716,580 | 411,128,132 |
| 18 Mar 2026 | 11.90 | 11.90 | 11.50 | 11.50 | 16,215,513 | 188,727,236 |
| 17 Mar 2026 | 11.50 | 11.90 | 11.30 | 11.70 | 21,622,190 | 253,024,961 |
| 16 Mar 2026 | 11.40 | 11.60 | 11.30 | 11.30 | 11,504,014 | 131,243,700 |
| 13 Mar 2026 | 11.70 | 11.70 | 11.30 | 11.40 | 16,783,644 | 192,888,778 |
| 12 Mar 2026 | 11.40 | 12.00 | 11.30 | 11.80 | 26,958,905 | 313,583,543 |
| 11 Mar 2026 | 12.00 | 12.30 | 11.60 | 11.60 | 23,210,873 | 277,882,765 |
| 10 Mar 2026 | 12.00 | 12.10 | 11.60 | 11.90 | 19,462,482 | 230,243,339 |
| 09 Mar 2026 | 11.10 | 11.80 | 11.00 | 11.80 | 24,328,518 | 278,075,576 |
| 06 Mar 2026 | 11.50 | 12.00 | 11.40 | 11.90 | 26,795,973 | 314,861,640 |
| 05 Mar 2026 | 12.40 | 12.50 | 11.40 | 11.70 | 52,478,315 | 613,443,296 |
| 04 Mar 2026 | 11.20 | 12.30 | 10.80 | 11.50 | 64,020,991 | 727,629,650 |
| 02 Mar 2026 | 14.30 | 14.50 | 13.30 | 13.60 | 55,607,184 | 770,970,221 |
| 27 Feb 2026 | 15.30 | 15.70 | 15.20 | 15.30 | 16,601,291 | 256,386,980 |
| 26 Feb 2026 | 15.30 | 15.40 | 15.10 | 15.20 | 13,431,782 | 204,984,412 |
| 25 Feb 2026 | 15.80 | 15.90 | 15.10 | 15.30 | 31,133,441 | 478,713,091 |
| 24 Feb 2026 | 15.30 | 15.50 | 14.80 | 15.50 | 26,698,208 | 404,358,828 |
| 23 Feb 2026 | 15.40 | 15.70 | 14.90 | 15.30 | 14,802,432 | 225,783,032 |
| 20 Feb 2026 | 15.80 | 15.80 | 15.20 | 15.40 | 18,753,786 | 288,584,750 |
| 19 Feb 2026 | 15.60 | 15.90 | 15.40 | 15.90 | 25,690,422 | 402,774,262 |
| 18 Feb 2026 | 15.40 | 15.60 | 15.20 | 15.50 | 17,184,904 | 264,431,474 |
| 17 Feb 2026 | 15.00 | 15.30 | 14.70 | 15.30 | 18,986,568 | 283,870,377 |
| 16 Feb 2026 | 15.40 | 15.50 | 15.10 | 15.10 | 11,590,079 | 176,641,277 |
| 13 Feb 2026 | 14.40 | 15.40 | 14.40 | 15.20 | 45,881,233 | 691,184,859 |
| 12 Feb 2026 | 13.90 | 14.60 | 13.80 | 14.50 | 27,623,617 | 394,482,473 |
| 11 Feb 2026 | 13.80 | 14.10 | 13.80 | 13.80 | 18,552,275 | 258,837,511 |
| 10 Feb 2026 | 13.60 | 13.90 | 13.50 | 13.80 | 18,609,427 | 256,249,393 |
| 09 Feb 2026 | 13.50 | 13.70 | 13.30 | 13.50 | 18,470,940 | 249,269,345 |
| 06 Feb 2026 | 13.20 | 13.50 | 13.10 | 13.10 | 10,824,698 | 143,418,953 |
| 05 Feb 2026 | 13.10 | 13.30 | 13.00 | 13.20 | 11,340,998 | 149,377,953 |
| 04 Feb 2026 | 13.50 | 13.50 | 13.10 | 13.30 | 11,590,164 | 153,812,920 |
| 03 Feb 2026 | 13.10 | 13.60 | 13.00 | 13.40 | 28,558,012 | 380,269,535 |
| 02 Feb 2026 | 12.80 | 12.90 | 12.60 | 12.80 | 6,759,953 | 86,162,410 |
| 30 Jan 2026 | 12.80 | 13.00 | 12.70 | 12.80 | 6,813,041 | 87,649,246 |
| 29 Jan 2026 | 13.10 | 13.20 | 12.70 | 12.70 | 13,689,561 | 176,029,059 |
| 28 Jan 2026 | 12.90 | 13.00 | 12.70 | 12.90 | 11,583,508 | 148,837,506 |
| 27 Jan 2026 | 12.70 | 13.00 | 12.60 | 12.80 | 14,912,797 | 190,514,704 |
| 26 Jan 2026 | 13.10 | 13.10 | 12.50 | 12.60 | 17,925,866 | 227,855,724 |
| 23 Jan 2026 | 13.40 | 13.70 | 13.30 | 13.30 | 4,525,833 | 60,896,497 |
| 22 Jan 2026 | 13.70 | 13.90 | 13.40 | 13.50 | 9,502,668 | 129,776,035 |
| 21 Jan 2026 | 13.90 | 14.10 | 13.50 | 13.70 | 15,857,413 | 217,694,204 |
| 20 Jan 2026 | 13.90 | 14.10 | 13.80 | 13.90 | 8,089,777 | 113,004,139 |
| 19 Jan 2026 | 13.70 | 14.00 | 13.70 | 13.90 | 7,122,164 | 98,475,520 |
| 16 Jan 2026 | 13.60 | 13.90 | 13.60 | 13.80 | 9,662,709 | 132,864,858 |
| 15 Jan 2026 | 13.30 | 13.70 | 13.30 | 13.70 | 5,453,511 | 73,946,591 |
| 14 Jan 2026 | 13.20 | 13.40 | 13.10 | 13.30 | 7,039,106 | 93,382,097 |
| 13 Jan 2026 | 14.10 | 14.20 | 13.20 | 13.40 | 12,261,664 | 165,729,107 |
| 12 Jan 2026 | 14.50 | 14.50 | 14.00 | 14.10 | 7,596,535 | 107,746,642 |
| 09 Jan 2026 | 14.60 | 14.70 | 14.40 | 14.50 | 3,806,810 | 55,274,830 |
| 08 Jan 2026 | 14.60 | 14.70 | 14.50 | 14.60 | 3,365,252 | 49,087,348 |
| 07 Jan 2026 | 14.50 | 14.80 | 14.30 | 14.70 | 9,411,028 | 137,740,414 |
| 06 Jan 2026 | 14.20 | 14.60 | 14.10 | 14.50 | 11,621,926 | 168,126,082 |
| 05 Jan 2026 | 14.10 | 14.40 | 14.10 | 14.10 | 5,736,681 | 81,199,790 |
| 30 Dec 2025 | 14.10 | 14.20 | 14.00 | 14.10 | 3,531,229 | 49,694,127 |
| 29 Dec 2025 | 14.40 | 14.40 | 14.00 | 14.20 | 7,104,331 | 100,667,778 |
| 26 Dec 2025 | 14.60 | 14.60 | 14.30 | 14.40 | 4,015,946 | 58,011,974 |
Remark
Volume from SET main board.