From : 29 Jan 2024 to 26 Apr 2024
Date Open (Baht) High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 to 09 Apr 2024)
27.75 28.50 26.75 28.00 60,525,888 1,670,356,150
Previous 4 weeks
(27 Feb 2024 to 25 Mar 2024)
27.00 30.00 25.00 27.75 231,205,100 6,372,542,275
Daily Historical Data
26 Apr 2024 25.75 26.00 25.50 25.75 5,571,177 143,092,350
25 Apr 2024 25.25 26.50 25.25 26.00 9,428,932 244,592,000
24 Apr 2024 26.25 26.25 25.25 25.50 8,598,312 221,315,350
23 Apr 2024 25.75 26.25 25.50 25.75 7,576,042 195,973,525
22 Apr 2024 25.00 25.75 24.80 25.50 9,490,592 240,337,015
19 Apr 2024 25.00 25.25 24.00 24.60 31,829,968 782,207,615
18 Apr 2024 26.25 26.75 25.25 25.75 10,857,275 281,141,550
17 Apr 2024 27.00 27.00 26.00 26.25 19,585,478 515,379,150
11 Apr 2024 28.50 28.50 27.50 27.75 9,764,423 270,578,625
10 Apr 2024 28.00 28.75 28.00 28.50 9,674,843 275,913,225
09 Apr 2024 27.75 28.50 27.75 28.00 9,364,102 262,284,150
05 Apr 2024 27.50 28.00 27.25 27.75 7,221,201 199,487,825
04 Apr 2024 27.25 27.75 26.75 27.50 6,245,823 169,858,550
03 Apr 2024 27.25 27.75 27.00 27.25 5,999,910 163,933,700
02 Apr 2024 27.25 27.75 27.25 27.25 4,830,778 132,175,725
01 Apr 2024 27.75 28.25 27.50 27.50 4,861,367 134,894,550
29 Mar 2024 27.50 28.00 27.25 27.50 4,715,174 130,298,400
28 Mar 2024 27.50 28.00 27.50 27.75 4,915,390 136,516,975
27 Mar 2024 27.50 28.00 27.25 27.75 4,725,348 130,606,125
26 Mar 2024 27.75 27.75 27.25 27.50 7,646,795 210,300,150
25 Mar 2024 28.25 28.50 27.50 27.75 6,934,369 192,715,025
22 Mar 2024 28.25 28.75 28.25 28.50 5,809,683 165,541,975
21 Mar 2024 29.00 29.00 28.25 28.50 4,996,418 143,131,275
20 Mar 2024 28.75 29.00 28.50 28.50 4,894,653 136,364,775
19 Mar 2024 28.25 29.25 28.25 28.50 9,561,353 275,759,575
18 Mar 2024 28.25 28.50 27.75 28.25 6,368,354 178,890,575
15 Mar 2024 28.00 28.50 27.75 28.00 5,110,721 143,920,600
14 Mar 2024 28.25 28.75 27.75 28.00 14,179,699 400,303,200
13 Mar 2024 28.75 29.00 28.00 28.25 5,339,591 151,514,925
12 Mar 2024 29.25 29.25 28.25 28.75 14,860,994 422,699,800
11 Mar 2024 28.50 30.00 28.50 29.25 31,585,818 923,878,825
08 Mar 2024 27.50 28.75 27.50 28.50 17,271,593 486,633,625
07 Mar 2024 27.50 27.75 27.25 27.50 10,154,243 279,307,125
06 Mar 2024 26.50 27.50 26.50 27.25 9,062,570 244,831,175
05 Mar 2024 26.00 26.50 25.75 26.50 5,564,209 146,199,175
04 Mar 2024 26.75 26.75 26.00 26.25 9,918,078 260,655,775
01 Mar 2024 26.00 27.00 26.00 26.75 16,046,263 427,651,450
29 Feb 2024 26.00 26.25 25.00 25.75 16,959,544 431,943,625
28 Feb 2024 26.25 26.50 25.50 26.00 22,602,342 587,865,750
27 Feb 2024 27.00 27.50 26.25 26.75 13,984,605 372,734,025
23 Feb 2024 27.50 27.50 26.75 27.25 8,684,218 235,783,975
22 Feb 2024 27.75 28.00 27.25 27.50 14,836,219 409,768,550
21 Feb 2024 28.00 28.25 27.25 27.75 21,316,798 589,197,200
20 Feb 2024 29.00 29.25 27.75 28.00 21,047,120 594,297,200
19 Feb 2024 29.00 29.25 28.50 29.00 6,199,393 179,331,650
16 Feb 2024 29.00 29.25 28.75 28.75 4,293,822 123,962,875
15 Feb 2024 28.75 29.50 28.00 29.00 11,732,469 337,244,975
14 Feb 2024 28.50 28.75 28.00 28.50 9,046,283 256,643,875
13 Feb 2024 29.25 29.25 28.75 28.75 6,617,774 191,848,575
12 Feb 2024 29.00 29.50 28.75 29.00 13,738,610 399,439,475
09 Feb 2024 28.50 29.00 28.25 28.50 9,445,791 270,194,975
08 Feb 2024 28.75 29.50 28.50 28.50 12,203,890 354,920,425
07 Feb 2024 29.00 29.25 28.50 28.75 9,393,534 270,366,375
06 Feb 2024 28.50 29.50 28.25 29.00 23,472,425 676,360,100
05 Feb 2024 28.00 28.50 27.75 28.25 6,986,625 197,089,425
02 Feb 2024 28.00 29.25 27.75 28.00 20,636,018 585,467,025
01 Feb 2024 27.75 28.00 27.25 27.50 11,816,646 326,436,550
31 Jan 2024 28.00 28.00 27.25 27.75 9,815,386 271,230,550
30 Jan 2024 27.50 28.25 27.25 27.75 13,638,046 380,795,525
29 Jan 2024 27.50 27.75 27.00 27.50 10,848,786 296,627,175

Remark

Volume from SET main board.