From : 10 Jun 2026 to 04 Sep 2026
| Date | Open (Baht) | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (07 Aug 2026 to 21 Aug 2026) |
18.10 | 19.50 | 17.60 | 18.90 | 216,167,276 | 3,988,967,382 |
| Previous 4 weeks (08 Jul 2026 to 06 Aug 2026) |
18.00 | 20.30 | 17.80 | 18.30 | 737,751,055 | 14,096,238,026 |
| Daily Historical Data | ||||||
| 04 Sep 2026 | 19.60 | 19.90 | 19.30 | 19.70 | 25,806,623 | 506,316,427 |
| 03 Sep 2026 | 20.10 | 20.20 | 19.30 | 19.30 | 28,235,515 | 554,821,230 |
| 02 Sep 2026 | 19.40 | 19.90 | 19.30 | 19.80 | 27,073,716 | 530,800,421 |
| 01 Sep 2026 | 20.40 | 20.50 | 19.20 | 19.60 | 43,130,815 | 847,321,229 |
| 31 Aug 2026 | 20.70 | 20.70 | 20.10 | 20.30 | 20,934,020 | 425,813,625 |
| 28 Aug 2026 | 20.80 | 20.90 | 20.30 | 20.70 | 21,924,936 | 452,393,727 |
| 27 Aug 2026 | 20.90 | 21.40 | 20.50 | 20.80 | 35,736,853 | 750,405,245 |
| 26 Aug 2026 | 19.00 | 21.10 | 18.90 | 21.00 | 102,778,695 | 2,058,358,843 |
| 25 Aug 2026 | 18.80 | 19.50 | 18.70 | 18.80 | 53,366,880 | 1,018,058,896 |
| 24 Aug 2026 | 18.90 | 19.00 | 18.50 | 18.60 | 13,431,398 | 250,497,127 |
| 21 Aug 2026 | 18.80 | 19.10 | 18.80 | 18.90 | 13,024,981 | 247,273,196 |
| 20 Aug 2026 | 19.10 | 19.20 | 18.80 | 18.80 | 16,239,174 | 308,404,010 |
| 19 Aug 2026 | 18.90 | 19.50 | 18.60 | 18.80 | 36,496,014 | 694,087,507 |
| 18 Aug 2026 | 18.30 | 19.10 | 18.20 | 19.00 | 51,068,700 | 955,860,967 |
| 17 Aug 2026 | 17.60 | 18.50 | 17.60 | 18.20 | 25,483,848 | 463,710,404 |
| 14 Aug 2026 | 18.20 | 18.20 | 17.70 | 17.70 | 17,563,899 | 315,813,015 |
| 13 Aug 2026 | 17.80 | 18.00 | 17.70 | 17.90 | 6,216,331 | 110,962,198 |
| 11 Aug 2026 | 17.70 | 18.20 | 17.70 | 17.70 | 14,872,772 | 266,291,942 |
| 10 Aug 2026 | 17.80 | 18.00 | 17.70 | 17.80 | 10,558,536 | 188,395,768 |
| 07 Aug 2026 | 18.10 | 18.10 | 17.60 | 17.70 | 24,643,021 | 438,168,375 |
| 06 Aug 2026 | 18.40 | 18.60 | 18.20 | 18.30 | 31,792,013 | 582,140,964 |
| 05 Aug 2026 | 18.90 | 19.10 | 18.40 | 18.50 | 33,359,502 | 623,780,088 |
| 04 Aug 2026 | 18.80 | 18.90 | 18.50 | 18.60 | 14,600,645 | 272,247,122 |
| 03 Aug 2026 | 19.00 | 19.10 | 18.60 | 18.70 | 19,080,877 | 359,094,742 |
| 31 Jul 2026 | 19.10 | 19.10 | 18.50 | 18.80 | 27,263,350 | 512,817,787 |
| 30 Jul 2026 | 19.20 | 19.50 | 18.50 | 18.80 | 33,094,219 | 622,264,631 |
| 27 Jul 2026 | 19.90 | 20.10 | 19.30 | 19.40 | 28,093,968 | 554,236,180 |
| 24 Jul 2026 | 18.90 | 19.60 | 18.80 | 19.50 | 23,318,650 | 448,853,705 |
| 23 Jul 2026 | 19.60 | 19.60 | 19.00 | 19.20 | 33,437,916 | 642,998,224 |
| 22 Jul 2026 | 19.80 | 19.90 | 19.40 | 19.70 | 24,689,849 | 484,799,268 |
| 21 Jul 2026 | 19.90 | 20.20 | 19.80 | 19.90 | 22,581,554 | 450,612,615 |
| 20 Jul 2026 | 20.20 | 20.20 | 19.60 | 19.70 | 44,675,394 | 886,144,716 |
| 17 Jul 2026 | 19.00 | 20.30 | 19.00 | 20.20 | 72,760,651 | 1,439,031,888 |
| 16 Jul 2026 | 18.60 | 19.10 | 18.60 | 18.90 | 36,188,675 | 682,952,658 |
| 15 Jul 2026 | 19.30 | 19.50 | 18.00 | 18.40 | 68,948,809 | 1,284,807,768 |
| 14 Jul 2026 | 19.00 | 19.30 | 18.80 | 19.00 | 34,269,683 | 652,654,682 |
| 13 Jul 2026 | 19.50 | 19.70 | 19.10 | 19.50 | 21,883,727 | 424,949,109 |
| 10 Jul 2026 | 19.40 | 19.80 | 18.90 | 19.60 | 38,211,271 | 739,523,416 |
| 09 Jul 2026 | 18.60 | 19.50 | 18.10 | 19.30 | 55,864,890 | 1,050,851,853 |
| 08 Jul 2026 | 18.00 | 19.40 | 17.80 | 18.60 | 73,635,412 | 1,381,476,610 |
| 07 Jul 2026 | 18.40 | 18.40 | 17.80 | 18.10 | 29,082,086 | 525,473,110 |
| 06 Jul 2026 | 18.10 | 18.50 | 17.90 | 18.40 | 52,628,145 | 958,097,633 |
| 03 Jul 2026 | 17.10 | 17.70 | 17.10 | 17.30 | 40,405,683 | 703,649,496 |
| 02 Jul 2026 | 16.90 | 17.30 | 16.90 | 17.10 | 25,746,081 | 440,198,663 |
| 01 Jul 2026 | 17.00 | 17.00 | 16.50 | 16.90 | 29,534,343 | 495,990,450 |
| 30 Jun 2026 | 17.00 | 17.30 | 16.80 | 17.00 | 18,616,368 | 316,657,365 |
| 29 Jun 2026 | 17.20 | 17.20 | 16.80 | 17.00 | 19,441,766 | 329,457,319 |
| 26 Jun 2026 | 17.20 | 17.30 | 17.00 | 17.20 | 18,521,752 | 317,128,703 |
| 25 Jun 2026 | 17.40 | 17.80 | 17.00 | 17.30 | 29,087,935 | 507,068,319 |
| 24 Jun 2026 | 16.80 | 17.30 | 16.70 | 17.10 | 15,028,120 | 255,809,270 |
| 23 Jun 2026 | 17.10 | 17.20 | 16.50 | 16.80 | 38,109,316 | 640,314,205 |
| 22 Jun 2026 | 17.30 | 17.70 | 16.90 | 17.20 | 27,278,811 | 472,010,445 |
| 19 Jun 2026 | 17.20 | 17.60 | 17.10 | 17.20 | 25,915,775 | 449,963,739 |
| 18 Jun 2026 | 17.30 | 17.70 | 17.10 | 17.20 | 31,802,764 | 549,550,067 |
| 17 Jun 2026 | 17.20 | 17.90 | 17.00 | 17.40 | 56,516,182 | 986,491,948 |
| 16 Jun 2026 | 16.40 | 16.70 | 16.00 | 16.60 | 33,217,008 | 546,195,261 |
| 15 Jun 2026 | 15.70 | 16.70 | 15.60 | 16.40 | 79,002,006 | 1,276,061,061 |
| 12 Jun 2026 | 14.40 | 15.00 | 14.30 | 14.90 | 42,319,835 | 623,647,900 |
| 11 Jun 2026 | 13.70 | 14.10 | 13.70 | 14.00 | 15,445,636 | 215,437,533 |
| 10 Jun 2026 | 14.20 | 14.50 | 13.80 | 13.90 | 26,091,946 | 367,335,652 |
Remark
Volume from SET main board.