From : 11 Aug 2026 to 05 Nov 2026
| Date | Open (Baht) | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (07 Oct 2026 to 21 Oct 2026) |
18.40 | 19.70 | 18.30 | 19.30 | 217,186,770 | 4,152,159,115 |
| Previous 4 weeks (09 Sep 2026 to 06 Oct 2026) |
19.90 | 21.10 | 18.20 | 18.40 | 514,388,013 | 9,932,955,900 |
| Daily Historical Data | ||||||
| 05 Nov 2026 | 20.60 | 22.60 | 20.30 | 22.60 | 109,588,197 | 2,363,213,685 |
| 04 Nov 2026 | 19.30 | 20.60 | 19.00 | 20.40 | 66,512,709 | 1,326,511,476 |
| 03 Nov 2026 | 19.60 | 19.90 | 19.20 | 19.40 | 66,285,662 | 1,298,883,141 |
| 02 Nov 2026 | 18.80 | 19.30 | 18.60 | 19.30 | 26,159,657 | 497,142,811 |
| 30 Oct 2026 | 19.10 | 19.20 | 18.70 | 18.80 | 20,521,226 | 388,024,813 |
| 29 Oct 2026 | 19.50 | 19.50 | 18.90 | 19.10 | 26,829,789 | 512,986,514 |
| 28 Oct 2026 | 19.50 | 19.90 | 19.20 | 19.30 | 36,949,931 | 722,385,942 |
| 27 Oct 2026 | 19.10 | 19.70 | 19.10 | 19.40 | 31,477,920 | 609,219,644 |
| 26 Oct 2026 | 19.00 | 19.30 | 18.70 | 19.10 | 17,179,400 | 325,723,272 |
| 22 Oct 2026 | 19.40 | 19.40 | 18.90 | 19.00 | 18,485,562 | 353,114,038 |
| 21 Oct 2026 | 18.90 | 19.40 | 18.60 | 19.30 | 17,441,343 | 333,211,466 |
| 20 Oct 2026 | 19.00 | 19.30 | 18.40 | 18.70 | 31,265,409 | 588,144,290 |
| 19 Oct 2026 | 19.10 | 19.20 | 18.80 | 18.90 | 15,359,998 | 291,567,114 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 19.30 | 19.60 | 19.20 | 19.30 | 17,107,181 | 330,768,915 |
| 14 Oct 2026 | 19.40 | 19.70 | 19.30 | 19.70 | 23,469,318 | 457,333,157 |
| 12 Oct 2026 | 19.50 | 19.50 | 19.10 | 19.30 | 11,717,032 | 225,582,953 |
| 09 Oct 2026 | 19.30 | 19.50 | 19.10 | 19.30 | 31,103,318 | 601,084,366 |
| 08 Oct 2026 | 19.20 | 19.40 | 18.70 | 18.90 | 32,452,565 | 618,657,165 |
| 07 Oct 2026 | 18.40 | 19.40 | 18.30 | 19.10 | 37,270,606 | 705,809,689 |
| 06 Oct 2026 | 18.70 | 18.80 | 18.30 | 18.40 | 10,417,046 | 192,583,737 |
| 05 Oct 2026 | 18.90 | 18.90 | 18.50 | 18.70 | 11,146,255 | 208,299,224 |
| 02 Oct 2026 | 18.50 | 18.90 | 18.40 | 18.80 | 11,477,269 | 214,412,632 |
| 01 Oct 2026 | 18.40 | 18.60 | 18.30 | 18.30 | 14,443,101 | 266,261,063 |
| 30 Sep 2026 | 19.00 | 19.10 | 18.30 | 18.40 | 29,237,661 | 544,060,039 |
| 29 Sep 2026 | 19.30 | 19.30 | 18.80 | 18.90 | 18,229,694 | 345,778,559 |
| 28 Sep 2026 | 19.10 | 19.30 | 19.00 | 19.20 | 13,328,394 | 255,605,501 |
| 25 Sep 2026 | 19.00 | 19.50 | 19.00 | 19.30 | 15,345,734 | 296,052,354 |
| 24 Sep 2026 | 19.40 | 19.40 | 18.90 | 19.10 | 16,390,454 | 313,842,134 |
| 23 Sep 2026 | 19.40 | 19.70 | 19.20 | 19.50 | 22,919,590 | 445,519,959 |
| 22 Sep 2026 | 19.20 | 20.00 | 19.20 | 19.40 | 56,459,112 | 1,108,467,836 |
| 21 Sep 2026 | 18.80 | 19.30 | 18.70 | 19.10 | 30,135,470 | 573,053,002 |
| 18 Sep 2026 | 19.20 | 19.20 | 18.50 | 18.60 | 25,366,370 | 478,405,826 |
| 17 Sep 2026 | 18.50 | 18.90 | 18.30 | 18.80 | 19,734,988 | 367,402,402 |
| 16 Sep 2026 | 18.90 | 18.90 | 18.20 | 18.30 | 23,383,030 | 431,433,508 |
| 15 Sep 2026 | 18.70 | 19.10 | 18.70 | 18.70 | 19,771,103 | 372,519,097 |
| 14 Sep 2026 | 19.00 | 19.10 | 18.60 | 18.60 | 24,033,478 | 450,896,946 |
| 11 Sep 2026 | 19.50 | 19.60 | 19.10 | 19.20 | 33,044,338 | 638,989,525 |
| 10 Sep 2026 | 20.70 | 20.90 | 19.70 | 19.70 | 60,798,798 | 1,216,979,530 |
| 09 Sep 2026 | 19.90 | 21.10 | 19.70 | 21.00 | 58,726,128 | 1,212,393,026 |
| 08 Sep 2026 | 19.50 | 20.10 | 19.50 | 19.90 | 22,342,668 | 442,368,294 |
| 07 Sep 2026 | 19.60 | 19.70 | 19.40 | 19.60 | 13,580,379 | 265,458,143 |
| 04 Sep 2026 | 19.60 | 19.90 | 19.30 | 19.70 | 25,806,623 | 506,316,427 |
| 03 Sep 2026 | 20.10 | 20.20 | 19.30 | 19.30 | 28,235,515 | 554,821,230 |
| 02 Sep 2026 | 19.40 | 19.90 | 19.30 | 19.80 | 27,073,716 | 530,800,421 |
| 01 Sep 2026 | 20.40 | 20.50 | 19.20 | 19.60 | 43,130,815 | 847,321,229 |
| 31 Aug 2026 | 20.70 | 20.70 | 20.10 | 20.30 | 20,934,020 | 425,813,625 |
| 28 Aug 2026 | 20.80 | 20.90 | 20.30 | 20.70 | 21,924,936 | 452,393,727 |
| 27 Aug 2026 | 20.90 | 21.40 | 20.50 | 20.80 | 35,736,853 | 750,405,245 |
| 26 Aug 2026 | 19.00 | 21.10 | 18.90 | 21.00 | 102,778,695 | 2,058,358,843 |
| 25 Aug 2026 | 18.80 | 19.50 | 18.70 | 18.80 | 53,366,880 | 1,018,058,896 |
| 24 Aug 2026 | 18.90 | 19.00 | 18.50 | 18.60 | 13,431,398 | 250,497,127 |
| 21 Aug 2026 | 18.80 | 19.10 | 18.80 | 18.90 | 13,024,981 | 247,273,196 |
| 20 Aug 2026 | 19.10 | 19.20 | 18.80 | 18.80 | 16,239,174 | 308,404,010 |
| 19 Aug 2026 | 18.90 | 19.50 | 18.60 | 18.80 | 36,496,014 | 694,087,507 |
| 18 Aug 2026 | 18.30 | 19.10 | 18.20 | 19.00 | 51,068,700 | 955,860,967 |
| 17 Aug 2026 | 17.60 | 18.50 | 17.60 | 18.20 | 25,483,848 | 463,710,404 |
| 14 Aug 2026 | 18.20 | 18.20 | 17.70 | 17.70 | 17,563,899 | 315,813,015 |
| 13 Aug 2026 | 17.80 | 18.00 | 17.70 | 17.90 | 6,216,331 | 110,962,198 |
| 11 Aug 2026 | 17.70 | 18.20 | 17.70 | 17.70 | 14,872,772 | 266,291,942 |
Remark
Volume from SET main board.