From : 22 Sep 2025 to 18 Dec 2025
| Date | Open (Baht) | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Nov 2025 to 02 Dec 2025) |
15.10 | 15.40 | 13.50 | 14.20 | 121,547,040 | 1,736,380,314 |
| Previous 4 weeks (21 Oct 2025 to 18 Nov 2025) |
15.50 | 16.60 | 14.30 | 15.10 | 220,538,864 | 3,457,769,722 |
| Daily Historical Data | ||||||
| 18 Dec 2025 | 14.80 | 14.90 | 14.10 | 14.20 | 16,013,444 | 230,332,108 |
| 17 Dec 2025 | 14.70 | 15.30 | 14.60 | 14.80 | 13,953,967 | 208,701,585 |
| 16 Dec 2025 | 14.30 | 14.60 | 14.10 | 14.60 | 12,334,998 | 177,856,794 |
| 15 Dec 2025 | 14.20 | 14.30 | 13.90 | 14.30 | 8,666,732 | 122,113,065 |
| 12 Dec 2025 | 14.40 | 14.50 | 14.10 | 14.20 | 6,912,372 | 98,803,790 |
| 11 Dec 2025 | 14.80 | 14.80 | 14.30 | 14.40 | 6,987,823 | 101,034,308 |
| 09 Dec 2025 | 13.90 | 14.70 | 13.90 | 14.70 | 15,224,831 | 220,456,847 |
| 08 Dec 2025 | 13.90 | 14.20 | 13.70 | 13.70 | 8,965,007 | 124,635,890 |
| 04 Dec 2025 | 14.20 | 14.40 | 14.00 | 14.00 | 8,694,902 | 122,858,432 |
| 03 Dec 2025 | 14.10 | 14.40 | 14.10 | 14.20 | 6,798,775 | 96,844,594 |
| 02 Dec 2025 | 14.10 | 14.40 | 13.90 | 14.20 | 13,283,404 | 187,599,805 |
| 01 Dec 2025 | 13.90 | 14.20 | 13.60 | 14.10 | 19,462,218 | 269,985,458 |
| 28 Nov 2025 | 14.50 | 14.60 | 14.10 | 14.30 | 4,312,658 | 61,787,563 |
| 27 Nov 2025 | 14.60 | 14.70 | 14.40 | 14.40 | 2,949,600 | 42,962,211 |
| 26 Nov 2025 | 14.60 | 14.60 | 14.40 | 14.60 | 6,760,635 | 98,166,287 |
| 25 Nov 2025 | 13.90 | 14.60 | 13.80 | 14.50 | 18,350,451 | 260,664,676 |
| 24 Nov 2025 | 14.80 | 14.90 | 13.50 | 13.60 | 29,441,136 | 411,158,395 |
| 21 Nov 2025 | 15.00 | 15.10 | 14.50 | 14.80 | 11,014,040 | 162,716,055 |
| 20 Nov 2025 | 15.30 | 15.40 | 14.90 | 15.20 | 11,897,706 | 179,453,702 |
| 19 Nov 2025 | 15.10 | 15.40 | 15.00 | 15.20 | 4,075,192 | 61,886,162 |
| 18 Nov 2025 | 15.10 | 15.30 | 14.90 | 15.10 | 10,515,120 | 158,595,736 |
| 17 Nov 2025 | 14.70 | 15.20 | 14.70 | 15.10 | 12,609,000 | 189,959,899 |
| 14 Nov 2025 | 14.70 | 14.90 | 14.30 | 14.40 | 12,491,016 | 180,998,828 |
| 13 Nov 2025 | 15.20 | 15.30 | 14.80 | 14.90 | 10,729,130 | 160,195,608 |
| 12 Nov 2025 | 15.50 | 15.50 | 15.10 | 15.20 | 6,455,751 | 98,696,019 |
| 11 Nov 2025 | 15.80 | 15.90 | 15.40 | 15.40 | 8,203,458 | 128,253,441 |
| 10 Nov 2025 | 15.70 | 15.80 | 15.30 | 15.70 | 8,121,572 | 125,885,058 |
| 07 Nov 2025 | 15.80 | 16.00 | 15.60 | 15.70 | 5,068,750 | 80,186,381 |
| 06 Nov 2025 | 15.80 | 16.00 | 15.80 | 15.80 | 6,592,203 | 104,446,736 |
| 05 Nov 2025 | 15.50 | 15.80 | 15.40 | 15.70 | 6,338,583 | 99,137,290 |
| 04 Nov 2025 | 15.70 | 16.00 | 15.60 | 15.70 | 7,342,752 | 115,728,954 |
| 03 Nov 2025 | 16.20 | 16.30 | 15.50 | 15.70 | 13,606,560 | 214,356,432 |
| 31 Oct 2025 | 16.00 | 16.20 | 15.90 | 16.20 | 4,874,215 | 78,433,936 |
| 30 Oct 2025 | 16.10 | 16.50 | 15.90 | 16.00 | 11,952,331 | 193,063,096 |
| 29 Oct 2025 | 16.30 | 16.50 | 16.10 | 16.30 | 6,412,371 | 104,368,476 |
| 28 Oct 2025 | 16.10 | 16.40 | 15.70 | 16.20 | 22,473,660 | 360,603,522 |
| 27 Oct 2025 | 16.20 | 16.40 | 15.90 | 16.10 | 17,903,327 | 288,841,431 |
| 24 Oct 2025 | 16.20 | 16.60 | 16.00 | 16.20 | 22,006,825 | 358,257,413 |
| 22 Oct 2025 | 15.50 | 15.90 | 15.20 | 15.80 | 14,227,723 | 222,022,294 |
| 21 Oct 2025 | 15.50 | 15.80 | 15.30 | 15.50 | 12,614,517 | 195,739,172 |
| 20 Oct 2025 | 15.20 | 15.50 | 15.10 | 15.30 | 15,306,006 | 234,101,359 |
| 17 Oct 2025 | 15.00 | 16.00 | 14.90 | 15.10 | 57,982,584 | 894,159,521 |
| 16 Oct 2025 | 15.30 | 15.40 | 15.00 | 15.10 | 10,847,486 | 165,029,295 |
| 15 Oct 2025 | 14.90 | 15.30 | 14.80 | 15.20 | 22,489,306 | 338,704,291 |
| 14 Oct 2025 | 15.20 | 15.40 | 14.50 | 14.80 | 24,307,631 | 359,968,077 |
| 10 Oct 2025 | 15.30 | 15.50 | 15.10 | 15.30 | 19,155,276 | 293,738,378 |
| 09 Oct 2025 | 14.30 | 15.50 | 14.30 | 15.50 | 58,481,117 | 868,473,706 |
| 08 Oct 2025 | 14.30 | 14.60 | 14.10 | 14.20 | 19,236,317 | 275,599,654 |
| 07 Oct 2025 | 14.20 | 14.50 | 14.00 | 14.40 | 11,942,612 | 170,962,196 |
| 06 Oct 2025 | 14.10 | 14.20 | 13.80 | 14.20 | 16,178,588 | 227,948,970 |
| 03 Oct 2025 | 14.00 | 14.10 | 13.80 | 14.00 | 10,373,349 | 144,458,083 |
| 02 Oct 2025 | 13.50 | 14.30 | 13.50 | 14.10 | 31,173,774 | 436,567,948 |
| 01 Oct 2025 | 13.70 | 13.80 | 13.40 | 13.40 | 5,608,374 | 75,974,361 |
| 30 Sep 2025 | 13.70 | 13.90 | 13.60 | 13.70 | 14,196,957 | 194,703,024 |
| 29 Sep 2025 | 13.70 | 13.90 | 13.60 | 13.70 | 13,358,235 | 183,422,669 |
| 26 Sep 2025 | 13.70 | 13.90 | 13.50 | 13.70 | 21,050,737 | 288,539,114 |
| 25 Sep 2025 | 13.50 | 13.80 | 13.30 | 13.80 | 15,272,784 | 207,361,381 |
| 24 Sep 2025 | 13.10 | 13.50 | 13.10 | 13.50 | 17,010,093 | 227,033,430 |
| 23 Sep 2025 | 13.50 | 13.50 | 13.10 | 13.10 | 28,657,414 | 382,203,501 |
| 22 Sep 2025 | 13.70 | 13.90 | 13.50 | 13.50 | 21,603,046 | 295,291,029 |
Remark
Volume from SET main board.