From : 03 Apr 2026 to 07 Jul 2026
| Date | Open (Baht) | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 Jun 2026 to 23 Jun 2026) |
14.20 | 17.90 | 13.70 | 16.80 | 375,699,279 | 6,127,007,811 |
| Previous 4 weeks (11 May 2026 to 09 Jun 2026) |
13.80 | 15.10 | 12.80 | 14.20 | 414,187,589 | 5,754,221,069 |
| Daily Historical Data | ||||||
| 07 Jul 2026 | 18.40 | 18.40 | 17.80 | 18.10 | 29,082,086 | 525,473,110 |
| 06 Jul 2026 | 18.10 | 18.50 | 17.90 | 18.40 | 52,628,145 | 958,097,633 |
| 03 Jul 2026 | 17.10 | 17.70 | 17.10 | 17.30 | 40,405,683 | 703,649,496 |
| 02 Jul 2026 | 16.90 | 17.30 | 16.90 | 17.10 | 25,746,081 | 440,198,663 |
| 01 Jul 2026 | 17.00 | 17.00 | 16.50 | 16.90 | 29,534,343 | 495,990,450 |
| 30 Jun 2026 | 17.00 | 17.30 | 16.80 | 17.00 | 18,616,368 | 316,657,365 |
| 29 Jun 2026 | 17.20 | 17.20 | 16.80 | 17.00 | 19,441,766 | 329,457,319 |
| 26 Jun 2026 | 17.20 | 17.30 | 17.00 | 17.20 | 18,521,752 | 317,128,703 |
| 25 Jun 2026 | 17.40 | 17.80 | 17.00 | 17.30 | 29,087,935 | 507,068,319 |
| 24 Jun 2026 | 16.80 | 17.30 | 16.70 | 17.10 | 15,028,120 | 255,809,270 |
| 23 Jun 2026 | 17.10 | 17.20 | 16.50 | 16.80 | 38,109,316 | 640,314,205 |
| 22 Jun 2026 | 17.30 | 17.70 | 16.90 | 17.20 | 27,278,811 | 472,010,445 |
| 19 Jun 2026 | 17.20 | 17.60 | 17.10 | 17.20 | 25,915,775 | 449,963,739 |
| 18 Jun 2026 | 17.30 | 17.70 | 17.10 | 17.20 | 31,802,764 | 549,550,067 |
| 17 Jun 2026 | 17.20 | 17.90 | 17.00 | 17.40 | 56,516,182 | 986,491,948 |
| 16 Jun 2026 | 16.40 | 16.70 | 16.00 | 16.60 | 33,217,008 | 546,195,261 |
| 15 Jun 2026 | 15.70 | 16.70 | 15.60 | 16.40 | 79,002,006 | 1,276,061,061 |
| 12 Jun 2026 | 14.40 | 15.00 | 14.30 | 14.90 | 42,319,835 | 623,647,900 |
| 11 Jun 2026 | 13.70 | 14.10 | 13.70 | 14.00 | 15,445,636 | 215,437,533 |
| 10 Jun 2026 | 14.20 | 14.50 | 13.80 | 13.90 | 26,091,946 | 367,335,652 |
| 09 Jun 2026 | 14.40 | 14.50 | 14.00 | 14.20 | 21,799,856 | 310,553,226 |
| 08 Jun 2026 | 14.80 | 14.80 | 14.20 | 14.30 | 31,412,790 | 456,316,506 |
| 05 Jun 2026 | 14.20 | 15.10 | 14.10 | 15.00 | 63,489,419 | 932,888,823 |
| 04 Jun 2026 | 13.90 | 14.20 | 13.80 | 14.10 | 22,453,452 | 316,055,924 |
| 02 Jun 2026 | 13.70 | 14.20 | 13.60 | 14.00 | 30,120,498 | 421,619,481 |
| 29 May 2026 | 13.80 | 14.00 | 13.60 | 13.90 | 20,813,109 | 287,556,733 |
| 28 May 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 12,589,559 | 173,225,270 |
| 27 May 2026 | 13.70 | 13.90 | 13.50 | 13.80 | 14,979,656 | 206,214,781 |
| 26 May 2026 | 13.90 | 13.90 | 13.60 | 13.60 | 10,774,577 | 147,820,762 |
| 25 May 2026 | 13.90 | 14.10 | 13.80 | 13.90 | 34,877,464 | 485,502,807 |
| 22 May 2026 | 13.50 | 13.50 | 13.20 | 13.40 | 10,090,756 | 134,843,731 |
| 21 May 2026 | 13.40 | 13.60 | 13.10 | 13.50 | 22,974,123 | 307,303,412 |
| 20 May 2026 | 13.10 | 13.10 | 12.90 | 13.10 | 10,731,533 | 139,431,161 |
| 19 May 2026 | 13.00 | 13.30 | 12.80 | 13.10 | 14,908,526 | 195,366,124 |
| 18 May 2026 | 13.00 | 13.20 | 12.90 | 12.90 | 11,314,027 | 146,822,834 |
| 15 May 2026 | 13.40 | 13.60 | 13.20 | 13.20 | 12,686,870 | 169,384,768 |
| 14 May 2026 | 13.50 | 13.70 | 13.30 | 13.50 | 18,227,699 | 245,731,262 |
| 13 May 2026 | 13.50 | 13.60 | 13.10 | 13.30 | 20,404,607 | 270,289,789 |
| 12 May 2026 | 13.80 | 14.20 | 13.50 | 13.50 | 15,564,871 | 214,286,158 |
| 11 May 2026 | 13.80 | 14.00 | 13.60 | 13.80 | 13,974,197 | 193,007,517 |
| 08 May 2026 | 13.70 | 14.30 | 13.60 | 13.90 | 22,807,103 | 319,189,078 |
| 07 May 2026 | 14.00 | 14.10 | 13.80 | 13.80 | 30,391,936 | 422,741,289 |
| 06 May 2026 | 13.20 | 13.70 | 13.10 | 13.70 | 27,575,855 | 370,935,849 |
| 05 May 2026 | 12.80 | 13.20 | 12.70 | 13.10 | 18,226,965 | 236,631,094 |
| 30 Apr 2026 | 13.00 | 13.10 | 12.90 | 12.90 | 10,289,621 | 133,508,651 |
| 29 Apr 2026 | 12.60 | 13.40 | 12.60 | 13.20 | 27,139,818 | 354,790,471 |
| 28 Apr 2026 | 12.80 | 12.80 | 12.40 | 12.60 | 14,563,159 | 183,000,224 |
| 27 Apr 2026 | 12.50 | 13.20 | 12.40 | 12.80 | 35,619,074 | 457,367,451 |
| 24 Apr 2026 | 12.20 | 12.40 | 12.10 | 12.40 | 11,744,991 | 144,573,619 |
| 23 Apr 2026 | 12.20 | 12.40 | 11.90 | 12.20 | 16,891,833 | 205,543,347 |
| 22 Apr 2026 | 12.20 | 12.40 | 12.20 | 12.20 | 6,142,393 | 75,392,946 |
| 21 Apr 2026 | 12.50 | 12.50 | 12.20 | 12.30 | 9,715,718 | 119,919,903 |
| 20 Apr 2026 | 12.00 | 12.60 | 12.00 | 12.40 | 28,339,933 | 350,947,631 |
| 17 Apr 2026 | 12.20 | 12.20 | 11.90 | 12.20 | 12,348,763 | 149,137,689 |
| 16 Apr 2026 | 12.10 | 12.40 | 12.00 | 12.20 | 25,717,279 | 313,858,509 |
| 10 Apr 2026 | 11.80 | 11.90 | 11.60 | 11.90 | 6,258,324 | 73,699,985 |
| 09 Apr 2026 | 12.10 | 12.10 | 11.60 | 11.80 | 18,685,665 | 220,014,412 |
| 08 Apr 2026 | 12.20 | 12.30 | 12.00 | 12.20 | 28,307,547 | 343,732,445 |
| 07 Apr 2026 | 11.60 | 11.60 | 11.30 | 11.50 | 11,721,180 | 134,518,403 |
| 03 Apr 2026 | 11.90 | 12.00 | 11.40 | 11.50 | 13,715,584 | 160,441,570 |
Remark
Volume from SET main board.