From : 02 Feb 2026 to 05 May 2026
Date Open (Baht) High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Mar 2026 to 17 Apr 2026)
11.50 12.40 11.30 12.20 205,431,813 2,454,006,691
Previous 4 weeks
(02 Mar 2026 to 30 Mar 2026)
14.30 14.50 10.30 11.40 536,135,135 6,231,806,292
Daily Historical Data
05 May 2026 12.80 13.20 12.70 13.10 18,226,965 236,631,094
30 Apr 2026 13.00 13.10 12.90 12.90 10,289,621 133,508,651
29 Apr 2026 12.60 13.40 12.60 13.20 27,139,818 354,790,471
28 Apr 2026 12.80 12.80 12.40 12.60 14,563,159 183,000,224
27 Apr 2026 12.50 13.20 12.40 12.80 35,619,074 457,367,451
24 Apr 2026 12.20 12.40 12.10 12.40 11,744,991 144,573,619
23 Apr 2026 12.20 12.40 11.90 12.20 16,891,833 205,543,347
22 Apr 2026 12.20 12.40 12.20 12.20 6,142,393 75,392,946
21 Apr 2026 12.50 12.50 12.20 12.30 9,715,718 119,919,903
20 Apr 2026 12.00 12.60 12.00 12.40 28,339,933 350,947,631
17 Apr 2026 12.20 12.20 11.90 12.20 12,348,763 149,137,689
16 Apr 2026 12.10 12.40 12.00 12.20 25,717,279 313,858,509
10 Apr 2026 11.80 11.90 11.60 11.90 6,258,324 73,699,985
09 Apr 2026 12.10 12.10 11.60 11.80 18,685,665 220,014,412
08 Apr 2026 12.20 12.30 12.00 12.20 28,307,547 343,732,445
07 Apr 2026 11.60 11.60 11.30 11.50 11,721,180 134,518,403
03 Apr 2026 11.90 12.00 11.40 11.50 13,715,584 160,441,570
02 Apr 2026 11.90 12.10 11.70 11.80 20,000,474 237,800,251
01 Apr 2026 12.20 12.40 11.90 12.20 37,376,562 454,513,127
31 Mar 2026 11.50 12.10 11.40 11.90 31,300,435 366,290,300
30 Mar 2026 11.20 11.50 11.10 11.40 12,528,211 141,767,862
27 Mar 2026 11.20 11.60 11.20 11.40 14,538,349 166,016,280
26 Mar 2026 11.10 11.30 11.00 11.20 12,715,198 142,001,931
25 Mar 2026 11.20 11.50 11.10 11.30 35,335,804 397,698,825
24 Mar 2026 10.60 10.80 10.30 10.60 22,675,084 238,924,521
23 Mar 2026 10.40 10.60 10.30 10.30 21,244,717 221,407,634
20 Mar 2026 10.80 11.00 10.60 10.80 20,392,590 220,286,402
19 Mar 2026 11.10 11.30 10.60 10.60 37,716,580 411,128,132
18 Mar 2026 11.90 11.90 11.50 11.50 16,215,513 188,727,236
17 Mar 2026 11.50 11.90 11.30 11.70 21,622,190 253,024,961
16 Mar 2026 11.40 11.60 11.30 11.30 11,504,014 131,243,700
13 Mar 2026 11.70 11.70 11.30 11.40 16,783,644 192,888,778
12 Mar 2026 11.40 12.00 11.30 11.80 26,958,905 313,583,543
11 Mar 2026 12.00 12.30 11.60 11.60 23,210,873 277,882,765
10 Mar 2026 12.00 12.10 11.60 11.90 19,462,482 230,243,339
09 Mar 2026 11.10 11.80 11.00 11.80 24,328,518 278,075,576
06 Mar 2026 11.50 12.00 11.40 11.90 26,795,973 314,861,640
05 Mar 2026 12.40 12.50 11.40 11.70 52,478,315 613,443,296
04 Mar 2026 11.20 12.30 10.80 11.50 64,020,991 727,629,650
02 Mar 2026 14.30 14.50 13.30 13.60 55,607,184 770,970,221
27 Feb 2026 15.30 15.70 15.20 15.30 16,601,291 256,386,980
26 Feb 2026 15.30 15.40 15.10 15.20 13,431,782 204,984,412
25 Feb 2026 15.80 15.90 15.10 15.30 31,133,441 478,713,091
24 Feb 2026 15.30 15.50 14.80 15.50 26,698,208 404,358,828
23 Feb 2026 15.40 15.70 14.90 15.30 14,802,432 225,783,032
20 Feb 2026 15.80 15.80 15.20 15.40 18,753,786 288,584,750
19 Feb 2026 15.60 15.90 15.40 15.90 25,690,422 402,774,262
18 Feb 2026 15.40 15.60 15.20 15.50 17,184,904 264,431,474
17 Feb 2026 15.00 15.30 14.70 15.30 18,986,568 283,870,377
16 Feb 2026 15.40 15.50 15.10 15.10 11,590,079 176,641,277
13 Feb 2026 14.40 15.40 14.40 15.20 45,881,233 691,184,859
12 Feb 2026 13.90 14.60 13.80 14.50 27,623,617 394,482,473
11 Feb 2026 13.80 14.10 13.80 13.80 18,552,275 258,837,511
10 Feb 2026 13.60 13.90 13.50 13.80 18,609,427 256,249,393
09 Feb 2026 13.50 13.70 13.30 13.50 18,470,940 249,269,345
06 Feb 2026 13.20 13.50 13.10 13.10 10,824,698 143,418,953
05 Feb 2026 13.10 13.30 13.00 13.20 11,340,998 149,377,953
04 Feb 2026 13.50 13.50 13.10 13.30 11,590,164 153,812,920
03 Feb 2026 13.10 13.60 13.00 13.40 28,558,012 380,269,535
02 Feb 2026 12.80 12.90 12.60 12.80 6,759,953 86,162,410

Remark

Volume from SET main board.