Assets
Revenue
Net Profit - Owner of the parent
Normalized Net Profit - Owner of the parent
| Period as of | 2021 | 2022 | 2023 | 2024 | 9M/2025 |
|---|---|---|---|---|---|
| Statement of Comprehensive Income | Unit: Million Baht | ||||
| Sales and service income | 46,628 | 62,395 | 57,115 | 55,853 | 42,125 |
| EBITDA(1) | 12,392 | 9,796 | 14,370 | 14,987 | 10,990 |
| Net profit | 3,417 | (898) | 3,691 | 3,170 | 2,330 |
| Net profit - Owner of the parent | 2,276 | (1,244) | 1,889 | 1,557 | 1,182 |
| Normalized Net Profit(2) | 3,919 | 1,047 | 3,862 | 3,830 | 2,645 |
| Normalized Net Profit - Owner of the parent | 2,440 | 375 | 2,104 | 2,227 | 1,638 |
| Statement of Financial Position | |||||
| Total assets | 149,198 | 170,651 | 177,046 | 180,901 | 180,772 |
| Total liabilities | 108,382 | 128,483 | 124,331 | 129,229 | 130,751 |
| Total shareholders’ equity | 40,816 | 42,168 | 52,715 | 51,672 | 50,021 |
| Statement of Financial Position | |||||
| EBITDA margin | 26.6% | 15.7% | 25.2% | 26.8% | 26.1% |
| Normalized net profit margin | 8.40% | 1.70% | 6.80% | 6.90% | 6.3% |
| Net int-debt to equity ratio | 1.7 | 2.0 | 1.5 | 1.9 | 1.9 |
| Normalized Net Profit per share | 0.94 | 0.14 | 0.79 | 0.85 | 0.63 |
Note
(1) EBITDA = Earnings before interest, taxes, depreciation and amortisation - Nonoperating income / (expense)
(2) Normalised net profit = Net profit - unrealised gain / (loss) from FX - non-operating income / (expense)