Assets
Revenue
Net Profit - Owner of the parent
Normalized Net Profit - Owner of the parent
| Period as of | 2022 | 2023 | 2024 | 2025 | 6M'26 |
|---|---|---|---|---|---|
| Statement of Comprehensive Income | Unit: Million Baht | ||||
| Sales and service income | 62,395 | 57,115 | 55,853 | 55,388 | 27,848 |
| EBITDA(1) | 9,796 | 14,370 | 14,987 | 14,686 | 7,303 |
| Net profit | (898) | 3,691 | 3,170 | 3,252 | 2,101 |
| Net profit - Owner of the parent | (1,244) | 1,889 | 1,557 | 1,675 | 1,397 |
| Normalized Net Profit(2) | 1,047 | 3,862 | 3,830 | 3,530 | 1,834 |
| Normalized Net Profit - Owner of the parent | 375 | 2,104 | 2,227 | 2,143 | 985 |
| Statement of Financial Position | |||||
| Total assets | 170,651 | 177,046 | 180,901 | 183,046 | 196,551 |
| Total liabilities | 128,483 | 124,331 | 129,229 | 133,686 | 146,504 |
| Total shareholders’ equity | 42,168 | 52,715 | 51,672 | 49,360 | 50,047 |
| Statement of Financial Position | |||||
| EBITDA margin | 15.7% | 25.2% | 26.8% | 26.5% | 26.2% |
| Normalized net profit margin | 1.7% | 6.8% | 6.9% | 6.4% | 6.6% |
| Net int-debt to equity ratio | 2.0 | 1.5 | 1.9 | 1.9 | 2.2 |
| Normalized Net Profit per share | 0.14 | 0.79 | 0.85 | 0.82 | 0.38 |
Note
(1) EBITDA = Earnings before interest, taxes, depreciation and amortisation - Nonoperating income / (expense)
(2) Normalised net profit = Net profit - unrealised gain / (loss) from FX - non-operating income / (expense)