Assets
Revenue
Net Profit - Owner of the parent
Normalized Net Profit - Owner of the parent
| Period as of | 2022 | 2023 | 2024 | 2025 | Q1'26 |
|---|---|---|---|---|---|
| Statement of Comprehensive Income | Unit: Million Baht | ||||
| Sales and service income | 62,395 | 57,115 | 55,853 | 55,388 | 12,726 |
| EBITDA(1) | 9,796 | 14,370 | 14,987 | 14,686 | 3,795 |
| Net profit | (898) | 3,691 | 3,170 | 3,252 | 989 |
| Net profit - Owner of the parent | (1,244) | 1,889 | 1,557 | 1,675 | 721 |
| Normalized Net Profit(2) | 1,047 | 3,862 | 3,830 | 3,530 | 883 |
| Normalized Net Profit - Owner of the parent | 375 | 2,104 | 2,227 | 2,143 | 507 |
| Statement of Financial Position | |||||
| Total assets | 170,651 | 177,046 | 180,901 | 183,046 | 189,541 |
| Total liabilities | 128,483 | 124,331 | 129,229 | 133,686 | 138,684 |
| Total shareholders’ equity | 42,168 | 52,715 | 51,672 | 49,360 | 50,857 |
| Statement of Financial Position | |||||
| EBITDA margin | 15.7% | 25.2% | 26.8% | 26.5% | 29.8% |
| Normalized net profit margin | 1.7% | 6.8% | 6.9% | 6.4% | 6.9% |
| Net int-debt to equity ratio | 2.0 | 1.5 | 1.9 | 1.9 | 2.0 |
| Normalized Net Profit per share | 0.14 | 0.79 | 0.85 | 0.82 | 0.19 |
Note
(1) EBITDA = Earnings before interest, taxes, depreciation and amortisation - Nonoperating income / (expense)
(2) Normalised net profit = Net profit - unrealised gain / (loss) from FX - non-operating income / (expense)