Statement of Comprehensive Income | ||||||
unit: million baht | 2017 | 2018 | 2019 | 2020 | 2021 | |
Sales and service income | 31,482 | 36,585 | 44,132 | 44,087 | 46,628 | |
Gross profit | 6,740 | 6,853 | 8,179 | 9,239 | 8,694 | |
EBITDA(1) | 8,725 | 9,199 | 11,485 | 13,003 | 12,392 | |
Net profit | 3,594 | 2,976 | 3,977 | 3,755 | 3,417 | |
Net profit - Owner of the parent | 2,127 | 1,863 | 2,331 | 2,175 | 2,276 | |
Normalized Net Profit(2) | 2,918 | 3,027 | 3,658 | 4,308 | 3,919 | |
Normalized Net Profit - Owner of the parent | 1,727 | 1,842 | 2,161 | 2,617 | 2,440 |
Statement of Financial Position | ||||||
unit: million baht | 2017 | 2018 | 2019 | 2020 | 2021 | |
Total assets | 89,241 | 100,636 | 121,693 | 130,696 | 149,198 | |
Total liabilities | 63,497 | 72,897 | 83,016 | 91,392 | 108,382 | |
Total shareholders’ equity | 25,744 | 27,739 | 38,677 | 39,304 | 40,816 |
Financial ratio | ||||||
unit: million baht | 2017 | 2018 | 2019 | 2020 | 2021 | |
EBITDA margin | 27.70% | 25.14% | 26.02% | 29.5% | 16.60% | |
Normalized net profit margin | 9.30% | 8.27% | 8.29% | 9.8% | 8.40% | |
Net int-debt to equity ratio | 1.4 | 1.5 | 1.0 | 1.5 | 1.7 | |
Normalized Net Profit per share | 0.66 | 0.71 | 0.83 | 1.00 | 0.94 |
Note
(1) EBITDA = Earnings before interest, taxes, depreciation and amortisation - Nonoperating income / (expense)
(2) Normalised net profit = Net profit - unrealised gain / (loss) from FX - non-operating income / (expense)