Major Shareholders
Overview As of 27/08/2026
| No. | Major Shareholders * | # Shares | Shares (%) |
|---|---|---|---|
| 1 | B.Grimm Power (Singapore) Pte. Ltd. | 820,979,100 | 31.49 |
| 2 | Mr. Harald Link | 635,399,700 | 24.37 |
| 3 | B.Grimm Joint Venture Holding Limited | 203,373,228 | 7.80 |
| 4 | Thai NVDR Company Limited | 110,500,341 | 4.24 |
| 5 | B.Grimm Power (Singapore) Pte. Ltd. | 58,270,000 | 2.24 |
| 6 | Social Security Office | 42,482,200 | 1.63 |
| 7 | B.Grimm Joint Venture Holding Company Limited | 32,624,522 | 1.25 |
| 8 | Miss Caroline Link | 28,350,000 | 1.09 |
| 9 | กองทุนรวม วายุภักษ์หนึ่ง | 27,767,100 | 1.07 |
| 10 | South East Asia Uk (Type C) Nominees Limited | 25,430,049 | 0.98 |
Remark
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.