Major Shareholders
Overview As of 27/08/2025
| No. | Major Shareholders * | # Shares | Shares (%) |
|---|---|---|---|
| 1 | B.GRIMM POWER (SINGAPORE) PTE.LTD. | 879,249,100 | 33.73 |
| 2 | MR. Harald Link | 446,139,700 | 17.11 |
| 3 | B. GRIMM JOINT VENTURE HOLDING COMPANY LIMITED | 203,373,228 | 7.80 |
| 4 | MR. Harald Link | 175,260,000 | 6.72 |
| 5 | Thai NVDR Company Limited | 111,974,447 | 4.30 |
| 6 | Social Security Office | 42,482,200 | 1.63 |
| 7 | กองทุนรวม วายุภักษ์หนึ่ง | 42,467,900 | 1.63 |
| 8 | B. GRIMM JOINT VENTURE HOLDING COMPANY LIMITED | 32,624,522 | 1.25 |
| 9 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 29,309,249 | 1.12 |
| 10 | Ms. Caroline Monique Marie Christine Link | 28,350,000 | 1.09 |
| 11 | LGT BANK (SINGAPORE) LTD | 14,000,000 | 0.54 |
Remark
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.